Home

Serial Number and Engine Number List


 

The list of Jeeps on this page includes all the Willys entries from the CJ-3B Database which have serial numbers in the normal series (with prefixes 453GB2, 453GC2, 454GB2, OB54, 57348 or 8105). This will be of interest to people who want to find Jeeps with serial numbers close to their own, and also reveals additional information about CJ-3B production.

The format of the list appears somewhat cramped, because it's in tab-delimited text format. This is so that if somebody wants to put it into their own database file for analysis, it can be cut and pasted from a browser into a text file, for import into most database programs.

If you want to find more information on a particular Jeep, the easiest way in most cases would be to search the CJ-3B Database using the owner's name or location as the search criterion.

The list includes over eighty entries taken from information sent by Luis Mariano Paz regarding Kaiser M606 Jeeps belonging to the military in Argentina and sold as surplus on 25 May, 1993. The Argentinian Jeeps can be identified in the list below as the entries from 1964-67 which include serial numbers (and usually engine numbers) but no location or owner, because in most cases the purchaser and fate of the vehicle is unknown.
 

Serial Numbers in the CJ-3B Database

This list is ranked in order by serial number. Engine numbers are also included, where available and where the engine appears possibly original, but there are certainly some errors in that area.

I have made some minor adjustments to the information from the CJ-3B Database, including changing the model year on some entries before 1961, where the year did not correspond to the reliable Norton Young production figures. This corrects errors due to the original title being changed or lost, or the Willys practice of updating titles of unsold vehicles at the end of a model year.

The list includes the "OB" serial numbers at the beginning of 1954, but does not seem to shed much light upon their significance.

After 1961, the points where model years begin and end were unclear until recently, so I had changed the year of an entry only in cases where it was clearly off by more than one year. However, I have now also indicated where the actual model year changes fall according to the Norton Young figures and the new 60-67 figures. (Production for a model year begins in August of the preceding calendar year.)

I'm not sure of the statistical significance of the distribution of the serial numbers, which seem to be in clusters with occasional larger gaps. (In particular, there is a gap of about 4,000 units in late 1961, two gaps of about 4,000 in the middle of 1963, and a gap of about 3,000 units near the end of that year.) This is certainly an area which would bear some further analysis. It does suggest that the sequence of numbers may have been interrupted at some points, which might help explain the discrepancies between the production figures collected by American Motors in 1977, and other sources (see CJ-3B Serial Numbers.)

The Importance of Engine Numbers

Having more engine numbers in the Database might help clarify the significance of the large gaps in the list of serial numbers. Currently there are not enough entries in the areas of the gaps, to determine whether there are corresponding gaps in engine numbers, or whether they increase steadily.

Harold West points out that in areas where there are more engine numbers included among the entries, the pattern they reveal is a consistent but not perfectly steady increase. Clearly engines were not installed on the assembly line in exactly the same order they were manufactured. In the Argentinian entries, and in some places in earlier years, the pattern can be clearly seen; Jeeps with serial numbers within ten units of each other or even consecutive numbers, will typically have engine numbers differing by up to 100 or more. (But there is also the fascinating 1964 consecutive pair of 8105130049 and 8105130050, which have engine numbers separated by only two.) In looking at the Argentinian entries, engine numbers in occasional cases are so out-of-sequence that it appears the engines may have been switched between Jeeps during military service.

Keith Buckley has done some further analysis of this for us -- see Plotting Engine Numbers.

The Switch to Kaiser 8105 Numbers

There is a very large gap of some 6,000 units near the end of the 57348 series in 1964, with just two more entries following it. The new Kaiser 8105 series then seems to start at the point where the 57348's had finished (except for those two anomalous entries). So it's still not completely clear how the switch between the two series was made; those two entries which seem to break the continuity are a puzzle. Knowing how the Toledo factory hated to waste anything, I would think it's not impossible that a few of the old VIN tags appeared on the assembly line and were stamped with numbers from the new series.

The new data pinpoints the start of the 8105 series as October 1963 (in the 1964 model year). It also indicates that the last few entries in the Database which appear to be civilian CJ-3B's, were produced in August 1964 (early in the 1965 model year). -- Derek Redmond

The List

Entries marked with # are new additions in 2011. Entries marked with - are new additions in 2009-10. Entries marked with = are new additions in 2008. Entries marked with ~ are new additions in 2007. Entries marked with + are new additions from 2006. Entries marked with * are new additions from 2005.


Year/	Serial No/	Engine No/	Location and Owner

+1953	453GB2 10004		Mississippi, USA	Don Wilson
1953	453GB2 10009		Idaho, USA	Glenn Houston
1953	453GB2 10012	4FR153901	Arizona, USA	Victor Kirstec
1953	453GB2 10025		Minnesota, USA	Louis Larson
1953	453GB2 10031		Towanda, Pennsylvania, USA	Terry Fairchild
1953	453GB2 10069		Germany	Uwe Strecker
1953	453GB2 10082		Tennessee, USA	Ralph Manning
1953	453GB2 10204		Georgia, USA	Larry Buttrum
=1953	453GB2 10206	4J10090	Mississippi, USA	Shaun Rogers
+1953	453GB2 10333		Tennessee, USA	Joseph Butler
1953	453GB2 10374		Lancaster, Ohio, USA	Leonard Mullenix
~1953	453GB2 10489		Nebraska, USA	Spencer Parker
1953	453GB2 10498		Kansas, USA	Bruce Stanley
~1953	453GB2 10623	4J210361	Switzerland	Urs Koch
1953	453GB2 10691	4J10858	Switzerland	Fritz Gehring
~1953	453GB2 10746		Reno, Nevada, USA	Peter Schier
1953	453GB2 10758		Switzerland	J.-L. Rime
*1953	453GB2 10836		Massachusetts, USA	Bill Hillman
1953	453GB2 10863		Maine, USA	Gilbert Landry
-1953	453GB2 10878	4J10977	Mississippi, USA	Jon Lord
+1953	453GB2 10923 		Norway	Even Erlien
*1953	453GB2 10971 		Indiana, USA	Jeff Kranning
1953	453GB2 11109		Quebec, Canada	Louis Cayouette
1953	453GB2 11149		Switzerland	Marc Daenzer
1953	453GB2 11184		Maine, USA	Dennis Mccann
1953	453GB2 11235	4J11435	Maine, USA	Mike Anderson
1953	453GB2 11268	4J11377	Maine, USA	Ronald Murray 
1953	453GB2 11286		New Hampshire, USA	Vern Atwood
1953	453GB2 11382		Buena Vista, Colorado, USA	Mark Thompson
1953	453GB2 11523	T59448	New York, USA	Jim Adamson
1953	453GB2 11571		Eaton, Colorado, USA	Bruce Walker
*1953	453GB2 11587	4J11492	Colombia	Hernan Castro
1953	453GB2 11644	4J11845	Las Vegas, Nevada, USA	John T. Huber
1953	453GB2 11619	4J11695	Akron, Iowa, USA	Jerry Hoss
1953	453GB2 11914	4J12235	Colombia	Jose Ricardo Bateman
1953	453GB2 12172	4J12380	Norway	Robert Vageskar
+1953	453GB2 12179		Massachusetts, USA	Don Kostanski
*1953	453GB2 12186		Toledo, Ohio, USA	Allen Hetzel
=1953	453GB2 12205	4J12636	Indiana, USA	Jeremy Tague
*1953	453GB2 12264	4J12578	Oklahoma, USA	W.G. Newbury
~1953	453GB2 12284		California, USA	Craig Drafton
1953	453GB2 12305	4J11856	Colorado, USA	Bruce Mygatt
=1953	453GB2 12308	4J11843	California, USA	Fred Weiss
=1953	453GB2 12323	4J12281	California, USA	Gregory Robison
-1953	452GB2 12360	4J12515	Idaho, USA	Jim Daly 
+1953	453GB2 12371		California, USA	Joel Persinger
+1953	453GB2 12423		Nevada, USA	Tim Hutton
+1953	453GB2 12766		Miami, Oklahoma, USA	Chad Murphy
*1953	453GB2 12959		Texas, USA	Ian Angel
~1953	453GB2 13067		Ohio, USA	Jim Walls
~1953	453GB2 13089	4J13434	Arizona, USA	Charles Cleveland
1953	453GB2 13167		California, USA	Don Pearson
1953	453GB2 13244		Texas, USA	Bobby Cowley
1953	453GB2 13345		Beacon, New York, USA	William Oakes
+1953	453GB2 13610	4J13875	Texas, USA	James Bray
1953	453GB2 13779		Georgia, USA	Ronnie Barrier
+1953	453GB2 13834		Columbus, Ohio, USA	Artie Rookard
1953	453GB2 13887	4J14173
1953	453GB2 13890	F36491	Mississippi, USA	David Cole
*1953	453GB2 13998		Pennsylvania, USA	Seth King
1953	453GB2 14024	4J14340	California, USA	Larry Imas
1953	453GB2 14327		New Hampshire, USA	Mike Seraikas
~1953	453GB2 14383		Quebec, Canada	Jean-Pierre Hardy
1953	453GB2 14426		USA	JoeSzymborski
1953	453GB2 14437		Syracuse, New York, USA	Tom Edwards
1953	453GB2 14464	4J14693	Florida, USA	William Barrow
1953	453GB2 14465	4J14687	Arizona, USA	Ronald Wood
+1953	453GB2 14500	4J14801	Brazil	J. Luiz M. do Val
+1953	453GB2 14543		Colorado, USA	Ted Svitavsky
*1953	453GB2 14567	4J14868	Massachusetts	Tony Blair
~1953	453GB2 14681		California, USA	Bill Watkins
1953	453GB2 14805		New Hampshire, USA	Jon Spence
1953	453GB2 14808		St. Clair, Missouri, USA	Dale Bruns
1953	453GB2 14870	4J15035	Manitoba, Canada	Bob Klassen
1953	453GB2 14979	1P13765	Ohio, USA	Aaron Baird
1953	453GB2 14990		Ft. Wayne, Indiana, USA	Buck Toenges 
1953	453GB2 15005	4J15217	Cedaredge, Colorado, USA	Jerry Ford
=1953	453GB2 15240		Connecticut, USA	Greg Aiudi
*1953	453GB2 15265		Massachusetts, USA	Bill Hillman
+1953	453GB2 15396		Massachusetts, USA	Don Kostanski
+1953	453GB2 15409		Wyoming, USA	Ron Washburn
+1953	453GB2 15481		Kingston, New York, USA	E. Tinti
1953	453GB2 15698		Sao Paulo, Brazil	Alexandre A. Polloni
1953	453GB2 15764		Sao Paulo, Brazil	Guilherme Hobuss Jr.
1953	453GB2 15773	4J6131	New York, USA	Bart McNeil
+1953	453GB2 15849		Ontario, Canada
+1953	453GB2 16224	4J16664	Sao Paulo, Brazil	Jose Carlos
+1953	453GB2 16726	Statesboro, Georgia, USA	Jay Newsome
1953	453GB2 16941	4J267025	Colorado, USA	Scott Shafer
1953	453GB2 16969	4J33702	Alabama, USA	Denny Lamar
1953	453GB2 16936	4J17078	Florida, USA	Jerry Mason
1953	453GB2 16988		Quebec, Canada	Dean Lee 
1953	453GB2 17121		North Dakota, USA	Todd Vick
1953	453GB2 17340		Ontario, Canada	Corey Timson
1953	453GB2 17343	4J17275	Maine, USA	Jeff Soule
+1953	453GB2 17396		Brazil	Olivaldo Fontes Sobral
=1953	453GB2 17251		New Jersey, USA	Sam Bocchicchio
+1953	453GB2 17692		Brazil	Renato Jose da Cunha
1953	453GB2 17755		Brazil	Agnaldo Dutra Rodrigues
+1953	453GB2 17777	4J91106	Florida, USA	Ted Clore
1953	453GB2 17827		Auburn, New York, USA	Grayson Hebbard
1953	453GB2 17865		Durango, Colorado, USA	Mark Rich
=1953	453GB2 17869		Caton, New York, USA	Kevin Gridley
1953	453GB2 17965	1T78162	Pennsylvania, USA	Glenn R. Gray Jr.
-1953	453GB2 18045		Brazil	Edison Vianna Jr.
1953	453GB2 18123	4J18478	Colombia	Carlos Barrera
1953	453GB2 18330		California, USA	Len Ramirez
=1953	453GB2 18404	4J18727	Georgia, USA	Jeff Heidman
+1953	453GB2 18535		France	Jacques Bouyer
1953	453GB2 18697		Bristol, Maine, USA	Dick Pierce
*1953	453GB2 18852		Pennsylvania, USA	Walter Daw
1953	453GB2 18940		Colorado, USA	Michael Ayer 
1953	453GB2 18957		Evans, Colorado, USA	Edward Lee
1953	453GB2 19287		Ohio, USA	Bob Christy
1953	453GB2 19311		Washington, USA	Dean
1953	453GB2 19420	4FR168959	Connecticut, USA	Tom Fay
1953	453GB2 19452		Idaho, USA	Todd R. Gerzine
1953	453GB2 19495		Vermont, USA	Jay Maciejowski
1953	453GB2 19783	4J20391	Mankato, Minnesota, USA	Ken Schweim
~1953	453GB2 19891	4J20341	Florida, USA	Eric Lehmann
*1953	453GB2 19914		Montana, USA	John Greer
1953	453GB2 19926		Maryville, Tennessee, USA	Neal Buckingham
1953	453GB2 19956		Waleska, Georgia, USA	Jedidiah Green
1953	453GB2 19957	4J17606	Ohio, USA	Joshua Dudley
1953	453GB2 20007	4J392887	Massachusetts,  USA	David L. Rust
1953	453GB2 20035		Pennsylvania, USA	Frank McGoldrick
+1953	453GB2 20669		Jason Duteil	Colorado, USA
1953	453GB2 20709	4J26375	Colorado, USA	Jim Pearson
1953	453GB2 20732		California, USA	Zachary Yolles
1953	453GB2 20851		California, USA	Gregory R. Quetin
=1953	453GB2 20910	4J23431B2	California, USA	M. Sather
1953	453GB2 20930	4J23842B2	California, USA	Darin Clark
*1953	453GB2 20932		California, USA	Brian Adams
1953	453GB2 20938	807895	Maui, Hawaii, USA	Fred Warner 
1953	453GB2 20948	4J23855B2	Arizona, USA	Dave Waldmann
1953	453GB2 20952		California, USA	Stan Sanders
1953	453GB2 21059	4J21050	Cincinnati, Ohio, USA	Dave Potter
1953	453GB2 21065		Connecticut, USA	Terry Cylkowski
1953	453GB2 21070	4J20634	Florida, USA	Tom Callahan
+1953	453GB2 21188		Belleville, Kansas, USA	Edward Simms
1953	453GB2 21256		Bellaire, Ohio, USA	Chuck Cannon
1953	453GB2 21293	4J19171	Texas, USA	John R. Cullen
~1953	453GB2 21303		Missouri, USA	Karl Mueller
1953	453GB2 21480	4J21562	Georgia, USA	Lawrence & Marion Ivy 
1953	453GB2 21487		Ontario, Canada	Gary Hasenhindl
1953	453GB2 21541		Pennsylvania, USA	Tom Gavazzi
1953	453GB2 21781		Colorado, USA	Joe Hyde
+1953	453GB2 21811		Pennsylvania, USA	Joe Gordon
1953	453GB2 21897		South Dakota, USA	Buddy Belzer
1953	453GB2 21921		Tennessee, USA	Bob Harris
1953	453GB2 21938		Iowa, USA	Terry Reekers
1953	453GB2 21967		Ft. Wayne, Indiana, USA	Buck Toenges 
1953	453GB2 22027		Tennessee, USA	James P. Sartain, Jr. 
1953	453GB2 22054		Sturgeon Bay, Wisconsin, USA	Ed Graham
1953	453GB2 22127	4J22359	Kansas, USA	D. Scott Billings
+1953	453GB2 22325		Mexico	Axel Candanosa
~1953	453GB2 22507		California, USA	Ted Jorgensen
1953	453GB2 22887		Maine, USA	Roger Prince
1953	453GB2 23417	4J2114V	Quebec, Canada	Richard Laflamme
+1953	453GB2 23550		Malta	Paul Chircop
~1953	453GB2 23960		Norway	Hans Ostrem
1953	453GB2 23971	4J2437	Norway	Odd-Egil Torgersen
1953	453GB2 24283	4J25200	Massachusetts, USA	Ken Perry 
1953	453GB2 24825	4J25440	Frankfurt, Germany	Peter Thauberger
=1953	453GB2 25060		Venezuela
+1953	453GB2 25159		Minnesota, USA	Peter Gibson
1953	453GB2 25242		Creston, California, USA	Peter Grinnell
1953	453GB2 25282	4J27678	Washington, USA	Colin Craig
1953	453GB2 25286	4J27857B	Washington, USA	Rich Mylar
=1953	453GB2 25293	4J27556	California, USA	Daniel A. Garmon
1953	453GB2 25553	88205	California, USA	Ron Allen
1953	453GB2 25560	4J26895	Ontario,Canada	Tom Greco
1953	453GB2 25873	4J26358	Saskatchewan, Canada	Rodney Rieder
1953	453GB2 25931		Quebec, Canada	Louis Labrosse
~1953	453GB2 26002		Iceland	Sigurpall Gudmundsson
1953	453GB2 26065		Iceland	Magnus Sigurjonsson
1953	453GB2 26108		Iceland	BorgarÊThorarinsson
1953	453GB2 26286	4J27509	Tennessee, USA	Terry Harper
1953	453GB2 26455		Arizona, USA	Frank Brown
=1953	453GB2 26480		New York, USA	John Doerr
+1953	453GB2 26649		Switzerland	Peter Blaser
1953	453GB2 26713		Norway	Lars-Christian Doerum
1953	453GB2 26751		Norway	Tore Rustand
1953	453GB2 26763		Norway	Christoffer Clementz
1953	453GB2 26845		California, USA	Craig Stewart 
=1953	453GB2 26936	4J27957		Dennis and Joan Mobley
1953	453GB2 26946	4J31998	Oregon, USA	Mike Kautzman
-1953	453GB2 26965		Utah, USA	Dallas Hammit
*1953	453GB2 26966		California, USA	Matt McPharlin
*1953	453GB2 26986		Nevada, USA	Darrin Maddox
1953	453GB2 26991		California, USA	JC Jenkins
1953	453GB2 26994		Post Falls, Idaho, USA	Larry May 
1953	453GB2 27008		Oregon, USA	Mike Kautzman
1953	453GB2 27013		Alberta, Canada	Dell Kronstedt
~1953	453GB2 27081		Czech Republic	Jan Spurny
=1953	453GB2 27099	4J28254	Switzerland	Thomas Schnider
*1953	453GB2 27156		Washington, USA	Rick Lamond
1953	453GB2 27157		USA	John Hubbard
1953	453GB2 27390		Colorado, USA	Jim Marski 
*1953	453GB2 27456	4J29013	New York, USA	Will Navojosky 
+1953	453GB2 27621		Massachusetts, USA	Joe Higgins
1953	453GB2 27636	4J28923	Maine, USA	Terry Lane
1953	453GB2 27675		Bristol, Connecticut, USA	Donald Palaia
~1953	453GB2 27678		Clinton, Connecticut, USA	
1953	453GB2 27729		Nashville,Tennessee, USA	Dennis Goins
1953	453GB2 27777	4J29124	Florida, USA	Mike Utter
+1953	453GB2 27887		Virginia, USA	Richard Campana
1953	453GB2 27892	4J28757	Maine, USA	James A. Brinkman
1953	453GB2 27940	4J29507	Michigan, USA	Kevin S. Ryskamp
+1953	453GB2 27956	4J29142	Pennsylvania, USA	Michael Maskaly
1953	453GB2 28039	4J29161	Pennsylvania, USA	Brian Rohrbaugh
1953	453GB2 28084		Lancaster, Ohio, USA	Leonard Mullenix
+1953	453GB2 28100	4J29798	New Mexico, USA	Chuck Easley
+1953	453GB2 28466		Costa Rica	J M Duran
*1953	453GB2 28469		Costa Rica	Martin Ulehla
1953	453GB2 28484		Sarasota, Florida, USA	Brian Brannen
*1953	453GB2 28486		New Mexico, USA	Will Schwisow
~1953	453GB2 28492	4J30820	North Carolina, USA	Ron Vogler
~1953	453GB2 28624	4J30491	Indiana, USA	Jay Henderson
1953	453GB2 28633		Quebec, Canada	Mike Sevigny
1953	453GB2 28746		New Mexico, USA	Rusty Friezen
1953	453GB2 29017		West Virginia, USA	Robert Baker
+1953	453GB2 29065		Missouri, USA
-1953	453GB2 29178	4J31096	New York, USA	Don McKeown
1953	453GB2 29292	4J31180	North Carolina, USA	Don Norris
+1953	453GB2 29308		Minnesota, USA	Bernerd Huseth
1953	453GB2 29320		North Dakota, USA	Glenn Stenehjem
+1953	453GB2 29333	4J31285	Laredo, Texas, USA	Willis Leyendecker
1953	453GB2 29343	4FR178229	Georgia, USA	Tom Murphy
1953	453GB2 29360		Georgia, USA	Larry Buttrum
~1953	453GB2 29457	4J202905	Australia	Mike Gurkin
+1953	453GB2 29864		Maine, USA	Asher Gifford
1953	453GB2 29888	4J32217	Massachusetts, USA	Ed Freniere
1953	453GB2 29903		Michigan, USA	Garry Back
1953	453GB2 30018	4J52498	Utah, USA	Spencer and Summer Olsen
1953	453GB2 30434	4J28880	DeWitt, Iowa, USA	R.V. Wagh
1953	453GB2 30455		Palmer, Alaska, USA	Mark Dunlap
+1953	453GB2 30570		Oregon, USA	Kevin A. Cooper
1953	453GB2 30650		Idaho, USA	Jim Porath
1953	453GB2 30699		Reno, Nevada, USA	Ron Premock
=1953	453GB2 30732	4J35659	Washington, USA	Jim Musgrove
-1953	453GB2 30737		Idaho, USA	Chuck Anthony . 
~1953	453GB2 30790		Washington, USA	Buck Wolfe
*1953	453GB2 30793		Colorado, USA	Randy Hoecher
+1953	453GB2 30815		California, USA	Richard Klee
~1953	453GB2 30821		Washington, USA	Mitch Rose
1953	453GB2 30872		New York, USA	Alex Francis
1953	453GB2 30883			Todd Landers
-1953	453GB2 30903		Iowa, USA	Carl Sonksen
1953	453GB2 30929	4J33169	Tennessee, USA	Bob Harris	
1953	453GB2 31068		Albuquerque, New Mexico, USA	Don Schossow
1953	453GB2 31566	4J34067	Ft. Wayne, Indiana, USA	Buck Toenges 
1953	453GB2 31723	4J34112	Florida, USA	Frank Armanno
1953	453GB2 31773		Georgia, USA	Coby Byers
1953	453GB2 32147		Ontario, Canada	Craig Godfrey	
1953	453GB2 32422		Michigan, USA	Clay Hollister 
=1953	453GB2 33114	4J35692	Maine, USA	Eric Thompson
~1953	453GB2 33218		New York, USA	Steve
1953	453GB2 33232	4J35455	Scottsbluff, Nebraska, USA	Brian Greif
1953	453GB2 33236	4J35872	Vermont, USA	Jeff Tornyos 
1953	453GB2 33729		Longmont, Colorado, USA	Daniel Huber
~1953	453GB2 33829	4J36845	North Carolina, USA	Kory Kiker
1953	453GB2 33900	4J36925	Hernando, Florida, USA
1953	453GB2 33925		California, USA	Dennis Meurer
1953	453GB2 33938	4J36942		
1953	453GB2 340?6	4J36876	Sao Paulo, Brazil	Sergio Goncalves
1953	453GB2 34687	4J37231	Tucson, Arizona, USA	Sam Nielsen
1953	453GB2 35578		Mexico	Rafael Teran
+1953	453GB2 36147		New Zealand	Michael Parker 
1953	453GB2 36252		California, USA	Mike Vetti
1953	453GB2 36354		Arizona, USA	Dann Fedder
1953	453GB2 36369		Colorado, USA	Dave Ritchie
1953	453GB2 36522	4J38915	Wisconsin, USA	Joe Cameron
-1953	453GB2 36581	4J39700	Michigan, USA	Andy Chamberlain 
1953	453GB2 36611		St. Louis, Missouri, USA	John Fogelbach
1953	453GB2 36620	4J39697	Parker, Colorado, USA	Terry Brogdon
~1953	453GB2 37273			Matthew Yarbrough
1953	453GB2 37276		Quebec, Canada	Dany Boucher
1953	453GB2 37351		Kentucky, USA	Robert Metcalfe
1953	453GB2 37408	4J40288	Ohio, USA	Andrew Van Horn
~1953	453GB2 37415	4J40302	Minnesota, USA	Dave Fredricks 
1953	453GB2 37472		Ohio, USA	Keith Buckley

1953 	453GC2 10015		California, USA	Brandt Williams

1954 Model Year

*1954	54OB   10022		Massachusetts, USA	Dave Strickler
1954	54OB   10027	4J40447	South Dakota, USA	Rick Rothermel
*1954	54OB   10028		Illinois, USA	Eric Kaiser
1954	OB54   10160	4J40627	Texas, USA	James C. Kearney
-1954	OB54   10193	4J40605	New Mexico, USA	Grant Reel
1954	OB54   10386	4J41057	North Dakota, USA	Ken D Gordon
=1954	OB54   10547	4737286	California, USA	Eugene Troxell
-1954	CJ3B54  10572			Turk Sierras
*1954	OB54   10595		Oregon, USA	J.R. Bass
1954	OB54   10830		South Dakota, USA	Darrell Tracy
+1954	OB54   10833		South Carolina, USA	Lee Porter
+1954	OB54   10871		Maine, USA	Glenn Byron
1954	OB54   11068		Arizona, U.S.A.	Kevin Artz
+1954	OB54   11221		Texas, USA	Tom Simpson
1954	OB54   11353		Pennsylvania, USA	David Weiland
*1954	454GB2 12004		Pennsylvania, USA	Harry Van Horn
1954	OB54   12037		Arkansas, USA	Mark A. Gray
1954	OB54   12141		Colorado, USA	Jerad
1954	OB54   12195		Virginia, USA	Chuck Izac
*1954	OB54   12268		Texas, USA	Paul Doskocil
~1954	OB54   12281		Michigan, USA	Michael Hurt
+1954	OB54   12314	4J42825	New York, USA	Frank Porfidio
1954	OB54   12331	4J42736	Colorado, USA	Stuart Lovelady
1954	OB54   12332	4J42841	Vermont, USA	Alec Genung
1954	454GB2 OB12211	4J40693	Georgia, USA	Jack G. Ahlberg
1954	454GB2 OB12328		Rockport, Texas, USA	Harry B. Gould
+1954	454GB2 OB12302		Connecticutt, USA	 Michael Knap
1954	454GB2 OB12344	T58452	North Carolina, USA	Ed Wilson

1954	454GB2 12599		Lenior City, Tennessee, USA	Rick L. Kirby
+1954	454GB2 12879	4J43950	Florida, USA
1954	454GB2 12952		Parker, Colorado, USA	Kevin Marques
1954	454GB2 12968		North Carolina, USA	Rick
1954	454GB2 13074		Washington, USA	Gordon Quehrn
1954	454GB2 13126	4J178305B	Washington, USA	Brad Kitchen
1954	454GB2 13155	4FP161142B Nevada, USA	Mike Newman
=1954	454GB2 13164		Washington, USA	Mike Pedreira
-1954	454GB2 13871		Washington, USA	Mark Stovner
+1954	454GB2 13945	4J48068	Washington, USA	Ken Baker
~1954	454GB2 13965RG		Colombia	Diego Gallego-Diaz
1954	454GB2 14195		Vermont, USA	Scott Harrington
1954	454GB2 14209		Grubville, Missouri, USA	Kenny Jahnsen
1954	454GB2 14256	4J45186	Colorado, USA	Greg Chavez
1954	454GB2 14348	4J45304	Arkansas, USA	Scot King
1954	454GB2 14380	4J45325	Maine, USA	Jeff Soule
1954	454GB2 14396	4J45346	Mahwah, New Jersey, USA	Steven Zembriski 
*1954	454GB2 14510U	4J44298A	Australia	Tim Laurie
1954	454GB2 14711	4J44599	Ohio, USA	Ed Meiners
1954	454GB2 14760		Silverthorne, Colorado, USA	Tom Quaife
1954	454GB2 14860		Florida, USA	Craig Windey
*1954	454GB2 14872		Kansas, USA		Steve Tunnell
+1954	454GB2 15304	4J46046	Texas, USA	James Patton
*1954	454GB2 15362	4J46133	Oklahoma, USA	William DeVore
*1954	454GB2 15388	4J456373	Texas, USA	Joseph Halbrooks
1954	454GB2 15408		New York, USA	Peter McGeoch
*1954	454GB2 15422	4J46272	Kentucky, USA	Bryan LeVan
1954	454GB2 15567		Wisconsin, USA	Dennis Caraway
~1954	454GB2 15572	4J46494	Tucson, Arizona, USA	Randy Hauschild
1954	454GB2 15588		Cincinnati, Ohio, USA	Douglas R. Schaffer
+1954	454GB2 15615		Hawaii, USA	Henry Dorati
1954	454GB2 15707		Washington, USA	Scott Goranson
1954	454GB2 15726		California, USA	Mary Jo Funkhouser
1954	454GB2 15727	4J47670	Washington, USA	Ernie Cable
1954	454GB2 15703		California, USA	Steven McCann
1954	454GB2 15799		California, USA	Larry Imas
1954	454GB2 15820	4J46416	Oregon, USA	Justin Stoute 
1954	454GB2 15834H		Finland	Veli Kauppinen
+1954	454GB2 16215		Phoenix, Arizona, USA	Todd Boles
+1954	454GB2 16389	4J46925	Uruguay
-1954	454GB2 16516	4J136086	Germany	Bjoern Ott
-1954		454GB2 16531		Switzerland	Corpo Pompieri Maggia
~1954	454GB2 16590	4J47538	Michigan, USA	Chris Buday
1954	454GB2 16738		Colorado, USA	Rick A. Filson
1954	454GB2 17162		Fairplay, Colorado, USA	Stephen Wilson
1954	454GB2 17175		Waco, Texas, USA	Joe Griffin
1954	454GB2 17261		Houston, Texas, USA	Dan Kira
+1954	454GB2 17434	4J372437	New York, USA	 Tim Parsons
*1954	454GB2 17442		Pennsylvania, USA	Steve Plasic
+1954	454GB2 17583	4J48993	Alabama, USA	William Graham
*1954	454GB2 17635	4J49093	
1954	454GB2 17809	4J40398	Louisiana	John H. Edley
1954	454GB2 18671B		Brazil	Rodrigo Salvini
*1954	454GB2 18871M	4J49845	Mexico	Rodolfo Schlufter
1954	454GB2 19228		Everett, Washington, USA	Clay Wood
-1954	454GB2 19241		Kansas, USA	Jeff Frankenfield
1954	454GB2 19249		New Mexico, USA 	Tony Henrie
1954	454GB2 19358		Virginia, USA	D.C. Luetkemeyer
+1954	454GB2 19591		North Carolina, USA	Matthew Pless Canton
1954	454GB2 19676	4J51020	Virginia, USA	Tim Hickman 
1954	454GB2 19732	4J51088	New Hampshire, USA	Clint Spaar 
1954	454GB2 19746	4J51093	Arizona, USA	Chase Myles
1954	454GB2 19766H	4J50687	South Carolina, USA	James Burgess
1954	454GB2 20100		Maine, USA	Christopher LaSalle
+1954	454GB2 20106		Virginia, USA	Robert Flanders
1954	454GB2 20107	4J51469	Pennsylvania, USA	David Emerson
*1954	454GB2 20348	4J51990	Nevada, USA	Larry G. Sayre
+1954	454GB2 20382		Virginia, USA	Archie J. Kendrick Sr.
1954	454GB2 20764		Pennsylvania, USA	Jeff Miller
1954	454GB2 20901	4J335804	Pompey, New York, USA	Dennis Smith
1954	454GB2 20964	4J132495	Pennsylvania, USA	Thomas Griesser
1954	454GB2 21010	4J53178	Colombia	Raul Calderon
1954	454GB2 21181		Idaho, USA	Brent Frank
1954	454GB2 22173		Brazil	Eduardo Romeiro
1954	454GB2 22373		Pennsylvania	Andrew Christofas
1954	454GB2 22460		Santa Catarina, Brazil	Guilherme Weigert
1954	454GB2 22628		Saskatchewan, Canada	Alan Dillman
1954	454GB2 23273		Brazil	Rodney Tangerina
1954	454GB2 23707		South Dakota, USA	Lee Asheim
~1954	454GB2 23789		Brazil	Rodrigo Fontana
1954	454GB2 23982		Saskatchewan, Canada	Peter Ralph
1954	454GB2 23997		Utah, USA	Brandon Hathcock
